Zwieraki
Type | Frequency | RF | Incident | Pulse | Pulse | Peak | Recovery | Insertion | VSVR | RF | |
bandwidth | peak power | duration | repetition rate | total leakage | time | loss | connectors | Remarks | |||
(MHz) | (kW) | (?s) | (pulse/s) | (W) | (?s) | (dB) | |||||
ZW-35 | pasmo L | 100 | 1-20 | 10 | 625 | 100-1000 | 90 | 0,5 | 1,5 | Waveguide M14 | Plug-in TR tube |
UZ-30 | pasmo S | 200 | 3-10 | 10-13 | 1050 | 150 | 35 | 1,2 | 1,8 | Waveguide R32 | 3-stage receiver protector |
UZ-32M | pasmo S | 200 | 45 | 10-13 | 500 | 600 | 60 | 1,2 | 1,8 | Waveguide R32 | 2-stage receiver protector |
Potrzebujesz więcej informacji? Skontaktuj się z nami.