Tyrystory

Symbol Napięcie (V) Prąd przewodzenie (A) Typ
T620?2004DN 200-1600 200 pastylka
T620–3004DN 200 – 1600 300 pastylka
T625–3004DN 200-1200 300 pastylka
T625–4004DN 200 – 1200 400 pastylka
T7H8–6504DN 200 – 1600 650 pastylka
T7H8–7504DN 200 – 1600 750 pastylka
T820–9004DH 200 – 1600 900 pastylka
C450– 200-1400 1640 pastylka
T9G0–2403DH 400 – 800 2400 pastylka
T9G0–2503DH 600 – 1200 2500 pastylka
TBK7–300HHE 200 – 1600 3000 pastylka
TBK5–3203DH 800 – 1600 3200 pastylka
TBS7–3203DH 1200-1600 3200 pastylka
TBS7–3203DH 1200-1600 3200 pastylka
TBS7–350HHE 200 – 1600 3500 pastylka
T720–3504DN 200 – 2400 350 pastylka
T720–4504DN 200 – 2400 450 pastylka
T720–5504DN 200 – 2400 550 pastylka
T7S0–6504DN 1800 – 2400 650 pastylka
T7S0–7504DN 1800 – 2400 750 pastylka
T820–7504DH 200 – 2400 750 pastylka
T820–8004DH 1400 – 1800 800 pastylka
T9G0–1003DH 200 – 2400 1000 pastylka
T9G0–1203DH 200 – 2400 1200 pastylka
C451– 1400-2400 1500 pastylka
TA20–1603DH 200 – 2200 1600 pastylka
T9S0–1803DH 1600 – 2200 1800 pastylka
TA20–1803DH 200 – 2200 1800 pastylka
T9S0–2003DH 1200 – 1800 2000 pastylka
C782– 2200-2500 2300 pastylka
C781– 1200-2100 2500 pastylka
TAS0–2603DH 1400 – 1800 2600 pastylka
TDS5–5003DH 1200 – 2000 5000 pastylka
T8K7–3503DH 3600 – 4500 350 pastylka
T9K7–0802DH 3600 – 4500 800 pastylka
C702– 2400-3200 1000 pastylka
TAK7–1202DH 3600 – 4400 1200 pastylka
C784– 3600-4500 1650 pastylka
TAS7–1603DH 3200 – 4400 1650 pastylka
C783– 3000-3700 1800 pastylka
TAK7–1803DH 2400 – 3200 1800 pastylka
TBKD–190HDH 4000 – 4500 1890 pastylka
TBSD–210HDH 4000-4500 2115 pastylka
TC20–2402DH 3600 – 4400 2450 pastylka
TBS4–250HDH 3000 – 3600 2500 pastylka
TDK4–3002DH 3600 – 4500 3070 pastylka
TDK4–3302DH 3600 – 4400 3300 pastylka
TDS4–3302DH 2200 – 2800 3325 pastylka
TCS4–340HDH 2200 – 2800 3400 pastylka
TDS4–3402DH 3000 – 3600 3475 pastylka
TDK4–3802DH 1800 – 2400 3800 pastylka
TDS4–4002DH 2400 – 3000 4000 pastylka
TDS4–4402DH 1800 – 2400 4400 pastylka
T8KC–3203DH 6000 – 6500 325 Pastylka
TAKC–1103DH 6000 – 6500 1100 pastylka
T727–35*4DN 100 – 1200 350 pastylka
T727–40*4DN 100 – 800 400 pastylka
T727–48*4DN 100 – 800 475 pastylka
T7S7–50*4DN 100 – 1200 500 pastylka
T7S7–55*4DN 100 – 800 550 pastylka
T7S7–65*4DN 100 – 800 650 pastylka
T627–15*4DN 100 – 1600 150 pastylka
T627–20*4DN 100 – 1600 200 pastylka
T627–25*4DN 100 – 1600 250 pastylka
T727–45*4DN 100 – 1600 450 pastylka
T7S7–60*4DN 100 – 1600 600 pastylka
T9GH–08*2DH 100 – 1600 800 pastylka
T9GH–09*2DH 100 – 1600 900 pastylka
T9GH–10*2DH 100 – 1600 1000 pastylka
T9GH–11*2DH 100 – 1600 1100 pastylka
C712 1200 – 2000 1000 pastylka
C770 1400-1800 2100 pastylka
T500–4004AQ 200 – 1600 40 śruba
T500–8004AQ 200 – 1600 80 śruba
T600–1504BT 200 – 1600 150 śruba
T600–1804BT 200 – 1600 175 śruba
T700–2504BY 200 – 1600 250 Śruba
T700–3004BY 200 – 2400 300 Śruba
T700–3504BY 200 – 2400 300 śruba
T607–13*4BT 100 – 1200 125 śruba
T707–25*4BY 100 – 1200 250 śruba
T707–28*4BY 100 – 1000 275 śruba
T507–40*4AQ 100 – 1600 40 śruba
T507–80*4AQ 100 – 1600 80 śruba
T607–15*4BT 100 – 1600 150 śruba
T607–18*4BT 100 – 1600 175 śruba
T707-30*4BY 100-1600 300 śruba

Potrzebujesz więcej informacji? Skontaktuj się z nami.