Diody
DISCRETE RECTIFIERS ? GENERAL PURPOSE – DISC
Symbol |
Napięcie (V) |
Prąd przewodzenia (A) |
Typ |
RA20–48XX | 200 – 1200 | 4800 | pastylka |
RBS8–70XX | 200 – 600 | 7000 | pastylka |
RDS8–10XX | 600-1200 | 10000 | pastylka |
R720–12XXOO | 200 – 1600 | 1200 | pastylka |
R7S0–16XX | 200 – 1600 | 1600 | pastylka |
R9G0–22XX | 200 – 1600 | 2200 | pastylka |
RBK8–63XX | 1200 – 1600 | 6300 | pastylka |
RBS8–72XX | 1200 – 1600 | 7200 | pastylka |
RCS8–80XX | 1000-1400 | 8000 | pastylka |
R620–30XXOO | 200 – 2400 | 300 | pastylka |
R620–40XXOO | 200 – 2400 | 400 | pastylka |
R620–50XXOO | 200 – 2400 | 500 | pastylka |
R7S0–08XX | 200 – 2400 | 800 | pastylka |
R720–09XXOO | 200 – 2600 | 900 | pastylka |
R7S0–12XX | 200 – 2400 | 1200 | pastylka |
R7S0–15XX | 1800 – 2400 | 1500 | pastylka |
R820–16XX | 2000 – 2600 | 1600 | pastylka |
R9G0–18XX | 200 – 2400 | 1800 | pastylka |
R9G0–21XX | 1800 – 2200 | 2100 | pastylka |
R9S0–30XX | 1800 – 2600 | 3000 | pastylka |
RA20–36XX | 200 – 2400 | 3600 | pastylka |
RBK8–50XX | 1800 – 2400 | 5000 | pastylka |
RBS8–56XX | 1800-2400 | 5680 | pastylka |
RDS8–80XX | 200 – 2500 | 8000 | pastylka |
R720–06XXOO | 200 – 4400 | 600 | pastylka |
R820–07XX | 4400 – 5200 | 690 | pastylka |
R9G0–12XX | 200 – 5400 | 1200 | pastylka |
R9G0–14XX | 6000-6500 | 1360 | pastylka |
RA20–20XX | 200 – 5400 | 2000 | pastylka |
RA20–25XX | 200 – 4200 | 2500 | pastylka |
RBK8–25XX | 5600 – 6500 | 2500 | pastylka |
RBS8–35XX | 3600-4200 | 3500 | pastylka |
RBK8–40XX | 200 – 3200 | 4000 | pastylka |
RDK8–40XX | 6000 – 6500 | 4000 | pastylka |
RBS8–45XX | 2200-3200 | 4500 | pastylka |
RDK8–85XX | 2400-3000 | 8500 | pastylka |
RDS8–90XX | 2400-3000 | 9000 | pastylka |
R500–10XXWA | 200 – 1600 | 100 | śruba |
R501–10XXWA | 200 – 1600 | 100 | śruba |
R500–15XXWA | 200 – 1600 | 150 | śruba |
R501–15XXWA | 200 – 1600 | 150 | śruba |
R700–05XXUA | 200 – 1600 | 550 | śruba |
R701–05XXUA | 200 – 1600 | 550 | śruba |
R600–20XXYA | 100 – 2600 | 200 | śruba |
R601–20XXYA | 100 – 2600 | 200 | śruba |
R600–25XXYA | 100 – 2600 | 250 | śruba |
R601–25XXYA | 100 – 2600 | 250 | śruba |
R600–30XXYA | 100 – 2600 | 300 | śruba |
R601–30XXYA | 100 – 2600 | 300 | śruba |
R700–04XXUA | 200 – 2600 | 450 | śruba |
R701–04XXUA | 200 – 2600 | 450 | śruba |
R700–03XXUA | 200 – 4400 | 300 | śruba |
R701-03XXUA | 200-4400 | 300 | śruba |
R622–40*SOO | 200 – 1600 | 400 | pastylka |
R622–55*SOO | 200 – 1600 | 550 | pastylka |
R722–06*SOO | 200 – 1600 | 650 | pastylka |
R722–08*SOO | 200 – 1600 | 800 | pastylka |
R7S2–09*SOO | 200 – 1600 | 900 | pastylka |
R7S2–10*SOO | 200 – 1600 | 1000 | pastylka |
R722–05*SOO | 200 – 2600 | 500 | pastylka |
R722–07*SOO | 200 – 2600 | 700 | pastylka |
R7S2–08*SOO | 200 – 2600 | 800 | pastylka |
R9G2–12*SOO | 200 – 3600 | 1200 | pastylka |
R9G2?15**SOO | 200-3600 | 1500 | pastylka |
R502__13*SWA | 200 – 1400 | 125 | śruba |
R503__03*SWA | 200 – 1400 | 125 | śruba |
R502__18*SWA | 200 – 1400 | 175 | śruba |
R503__18*SWA | 200 – 1400 | 175 | śruba |
R602__25*SYA | 200 – 1600 | 250 | śruba |
R603__25*SYA | 200 – 1600 | 250 | śruba |
R602__35*SYA | 200 – 1600 | 350 | śruba |
R603_35*SYA | 200-1600 | 350 | śruba |
Potrzebujesz więcej informacji? Skontaktuj się z nami.