Amplitrons
Amplitrons ? amlifying high power tubes used in radar transmitter (L, S band)
Type | Frequency | Rf bandwith | RF drive | Peak power | Peak output power | Pulse duration | Peak anode voltage | Peak anode Peak anode current | Filament voltage | Filament current |
(MHz) | (kW) | (kW) | (W) | (?s) | (kV) | (A) | (V) | (A) | ||
LM-112 | L band | 100 | 3,5 | 50 | 330 | 10,6 | 10-12 | 10-15 | 4,5-6,5 | 30 |
LM-113 | L band | 100 | 40 | 400 | 2500 | 10 | 24-29 | 27-32 | 4,8-6,8 | 30 |
LA-114 | L band | 100 | 7 | 100 | 800 | 12-22 | 12-15 | 13-18 | 5,2-6,8 | 30 |
LA-115 | L band | 100 | 75 | 600 | 4300 | 20 | 28-34 | 30-35 | 5,2-6,8 | 30 |
LA-115bis | L band | 100 | 550 | 1200 | 7400 | 20 | 34-41 | 28-35 | 4,5-7 | 30 |
LA-116 | L band | 100 | 40 | 400 | 7000 | 50 | 27-30 | 21-31 | 4,5-7 | 30 |
LA-120 | L band | 100 | 8 | 100 | 1500 | 2-12 | 12-15 | 13-18 | 5,2-6,8 | 30 |
SA-311 | S band | 200 | 6 | 90 | 925 | 10 | 19-24 | 9-12 | 4-6 | 30 |
SA-312 | S band | 200 | 75 | 520 | 2400 | 9 | 36-43 | 21-28 | 7-9 | 32 |
SA-313 | S band | 200 | 6 | 105 | 700 | 11 | 19-24 | 9-12 | 4-6 | 30 |
SA-314 | S band | 200 | 90 | 700 | 4400 | 10 | 40-46 | 27-33 | 7-10 | 32 |
CA-601 | C band | 200 | 50 | 550 | 2000 | 2,4 | 29-34 | 22-30 | – | – |
You need more information contact us by e-mail: marketing@kubaralamina.com