Thyristors
Mark | Voltage (V) | Forward current (A) | Type |
T620?2004DN | 200-1600 | 200 | disc |
T620–3004DN | 200 – 1600 | 300 | disc |
T625–3004DN | 200-1200 | 300 | disc |
T625–4004DN | 200 – 1200 | 400 | disc |
T7H8–6504DN | 200 – 1600 | 650 | disc |
T7H8–7504DN | 200 – 1600 | 750 | disc |
T820–9004DH | 200 – 1600 | 900 | disc |
C450– | 200-1400 | 1640 | disc |
T9G0–2403DH | 400 – 800 | 2400 | disc |
T9G0–2503DH | 600 – 1200 | 2500 | disc |
TBK7–300HHE | 200 – 1600 | 3000 | disc |
TBK5–3203DH | 800 – 1600 | 3200 | disc |
TBS7–3203DH | 1200-1600 | 3200 | disc |
TBS7–3203DH | 1200-1600 | 3200 | disc |
TBS7–350HHE | 200 – 1600 | 3500 | disc |
T720–3504DN | 200 – 2400 | 350 | disc |
T720–4504DN | 200 – 2400 | 450 | disc |
T720–5504DN | 200 – 2400 | 550 | disc |
T7S0–6504DN | 1800 – 2400 | 650 | disc |
T7S0–7504DN | 1800 – 2400 | 750 | disc |
T820–7504DH | 200 – 2400 | 750 | disc |
T820–8004DH | 1400 – 1800 | 800 | disc |
T9G0–1003DH | 200 – 2400 | 1000 | disc |
T9G0–1203DH | 200 – 2400 | 1200 | disc |
C451– | 1400-2400 | 1500 | disc |
TA20–1603DH | 200 – 2200 | 1600 | disc |
T9S0–1803DH | 1600 – 2200 | 1800 | disc |
TA20–1803DH | 200 – 2200 | 1800 | disc |
T9S0–2003DH | 1200 – 1800 | 2000 | disc |
C782– | 2200-2500 | 2300 | disc |
C781– | 1200-2100 | 2500 | disc |
TAS0–2603DH | 1400 – 1800 | 2600 | disc |
TDS5–5003DH | 1200 – 2000 | 5000 | disc |
T8K7–3503DH | 3600 – 4500 | 350 | disc |
T9K7–0802DH | 3600 – 4500 | 800 | disc |
C702– | 2400-3200 | 1000 | disc |
TAK7–1202DH | 3600 – 4400 | 1200 | disc |
C784– | 3600-4500 | 1650 | disc |
TAS7–1603DH | 3200 – 4400 | 1650 | disc |
C783– | 3000-3700 | 1800 | disc |
TAK7–1803DH | 2400 – 3200 | 1800 | disc |
TBKD–190HDH | 4000 – 4500 | 1890 | disc |
TBSD–210HDH | 4000-4500 | 2115 | disc |
TC20–2402DH | 3600 – 4400 | 2450 | disc |
TBS4–250HDH | 3000 – 3600 | 2500 | disc |
TDK4–3002DH | 3600 – 4500 | 3070 | disc |
TDK4–3302DH | 3600 – 4400 | 3300 | disc |
TDS4–3302DH | 2200 – 2800 | 3325 | disc |
TCS4–340HDH | 2200 – 2800 | 3400 | disc |
TDS4–3402DH | 3000 – 3600 | 3475 | disc |
TDK4–3802DH | 1800 – 2400 | 3800 | disc |
TDS4–4002DH | 2400 – 3000 | 4000 | disc |
TDS4–4402DH | 1800 – 2400 | 4400 | disc |
T8KC–3203DH | 6000 – 6500 | 325 | disc |
TAKC–1103DH | 6000 – 6500 | 1100 | disc |
T727–35*4DN | 100 – 1200 | 350 | disc |
T727–40*4DN | 100 – 800 | 400 | disc |
T727–48*4DN | 100 – 800 | 475 | disc |
T7S7–50*4DN | 100 – 1200 | 500 | disc |
T7S7–55*4DN | 100 – 800 | 550 | disc |
T7S7–65*4DN | 100 – 800 | 650 | disc |
T627–15*4DN | 100 – 1600 | 150 | disc |
T627–20*4DN | 100 – 1600 | 200 | disc |
T627–25*4DN | 100 – 1600 | 250 | disc |
T727–45*4DN | 100 – 1600 | 450 | disc |
T7S7–60*4DN | 100 – 1600 | 600 | disc |
T9GH–08*2DH | 100 – 1600 | 800 | disc |
T9GH–09*2DH | 100 – 1600 | 900 | disc |
T9GH–10*2DH | 100 – 1600 | 1000 | disc |
T9GH–11*2DH | 100 – 1600 | 1100 | disc |
C712 | 1200 – 2000 | 1000 | disc |
C770 | 1400-1800 | 2100 | disc |
T500–4004AQ | 200 – 1600 | 40 | stud |
T500–8004AQ | 200 – 1600 | 80 | stud |
T600–1504BT | 200 – 1600 | 150 | stud |
T600–1804BT | 200 – 1600 | 175 | stud |
T700–2504BY | 200 – 1600 | 250 | stud |
T700–3004BY | 200 – 2400 | 300 | stud |
T700–3504BY | 200 – 2400 | 300 | stud |
T607–13*4BT | 100 – 1200 | 125 | stud |
T707–25*4BY | 100 – 1200 | 250 | stud |
T707–28*4BY | 100 – 1000 | 275 | stud |
T507–40*4AQ | 100 – 1600 | 40 | stud |
T507–80*4AQ | 100 – 1600 | 80 | stud |
T607–15*4BT | 100 – 1600 | 150 | stud |
T607–18*4BT | 100 – 1600 | 175 | stud |
T707-30*4BY | 100-1600 | 300 | stud |
You need more information contact us by e-mail: marketing@kubaralamina.com