Power modules
POW-R-BLOK?
Mark | Voltage (V) | Forward current (A) | Configuration |
CD43 | 800 V ? 1800 V | 40 A ? 100 A | Tyrystor ? tyrystor |
CD63 | 800 V ? 2500 V | 150A | Tyrystor ? tyrystor |
LD43 | 800 V ? 2200 V | 430 A ? 500 A | Tyrystor – tyrystor |
LDR3 | 1600V ? 1800 V | 500A | Tyrystor – tyrystor |
LS43 | 800 V-2200 V | 430 A ? 500 A | tyrystor |
ND43 | 800 V ? 2000 V | 210 A ? 250 A | Tyrystor – tyrystor |
PD43 | 600 V ? 2400 V | 600 A ? 700 A | Tyrystor – tyrystor |
PS43 | 1200 V ? 2400 V | 1500 A | tyrystor |
CC41 | 1000 V ? 2500 V | 100A | Wspólna katoda |
CD41 | 800 V ? 2500 V | 100A | dioda – dioda |
CD61 | 800 V ? 3600 V | 160A | Dioda ? dioda |
CN41 | 800 V ? 2500 V | 100A | Wspólna katoda |
CN61 | 800 V ? 3600 V | 160A | Wspólna katoda |
CS41 | 800 V ? 2500 V | 100A | Dioda |
CS61 | 800 V ? 3600 V | 160A | Dioda |
LD41 | 800 V ? 2400 V | 600A | Dioda ? dioda |
LDR1 | 1600V ? 1800 V | 660A | Dioda ? dioda |
LS41 | 800 V ? 2600 V | 600A | Dioda |
ND41 | 600 V ? 2200 V | 260 A – 350 A | Dioda ? dioda |
NS41 | 600V | 260A | dioda |
PD41 | 600 V ? 4000 V | 1100A | Dioda – dioda |
PN41 | 600 V ? 4000 V | 1100A | Wspólna katoda |
PS41 | 600 V ? 2400 V | 2500A | dioda |
PS41 | 3600 V ? 4000 V | 2000A | Dioda |
PS41 | 4500 V ? 5000 V | 1400A | dioda |
QRD4518001 | 4500V | 180A | Dioda – dioda |
QRD6516001 | 6500V | 160A | Dioda – dioda |
CD42 | 800 V ? 1800 V | 40 A ? 90 A | Tyrystor – dioda |
CD47 | 800 V ? 1800 V | 90A | Dioda – tyrystor |
CD62 | 800 V ? 2500 V | 150A | Tyrystor ? moduł diodowy |
LD42 | 800 V ? 2200 V | 430 A ? 500 A | Tyrystor – dioda |
LD47 | 800 V ? 1600 V | 500A | Dioda – tyrystor |
ND42 | 800 V ? 1800 V | 210 A ? 250 A | Tyrystor – dioda |
ND47 | 800 V ? 1800 V | 250A | Dioda – tyrystor |
PD42 | 600 V ? 2200 V | 600 A , 700A | Tyrystor ? moduł diodowy |
PD47 | 600 V ? 1800 V | 700A | Dioda – tyrystor |
You need more information contact us by e-mail: marketing@kubaralamina.com