Diodes
DISCRETE RECTIFIERS ? GENERAL PURPOSE – DISC
Mark | Voltage (V) | Forward current (A) | Type |
RA20–48XX | 200 – 1200 | 4800 | disc |
RBS8–70XX | 200 – 600 | 7000 | disc |
RDS8–10XX | 600-1200 | 10000 | disc |
R720–12XXOO | 200 – 1600 | 1200 | disc |
R7S0–16XX | 200 – 1600 | 1600 | disc |
R9G0–22XX | 200 – 1600 | 2200 | disc |
RBK8–63XX | 1200 – 1600 | 6300 | disc |
RBS8–72XX | 1200 – 1600 | 7200 | disc |
RCS8–80XX | 1000-1400 | 8000 | disc |
R620–30XXOO | 200 – 2400 | 300 | disc |
R620–40XXOO | 200 – 2400 | 400 | disc |
R620–50XXOO | 200 – 2400 | 500 | disc |
R7S0–08XX | 200 – 2400 | 800 | disc |
R720–09XXOO | 200 – 2600 | 900 | disc |
R7S0–12XX | 200 – 2400 | 1200 | disc |
R7S0–15XX | 1800 – 2400 | 1500 | disc |
R820–16XX | 2000 – 2600 | 1600 | disc |
R9G0–18XX | 200 – 2400 | 1800 | disc |
R9G0–21XX | 1800 – 2200 | 2100 | disc |
R9S0–30XX | 1800 – 2600 | 3000 | disc |
RA20–36XX | 200 – 2400 | 3600 | disc |
RBK8–50XX | 1800 – 2400 | 5000 | disc |
RBS8–56XX | 1800-2400 | 5680 | disc |
RDS8–80XX | 200 – 2500 | 8000 | disc |
R720–06XXOO | 200 – 4400 | 600 | disc |
R820–07XX | 4400 – 5200 | 690 | disc |
R9G0–12XX | 200 – 5400 | 1200 | disc |
R9G0–14XX | 6000-6500 | 1360 | disc |
RA20–20XX | 200 – 5400 | 2000 | disc |
RA20–25XX | 200 – 4200 | 2500 | disc |
RBK8–25XX | 5600 – 6500 | 2500 | disc |
RBS8–35XX | 3600-4200 | 3500 | disc |
RBK8–40XX | 200 – 3200 | 4000 | disc |
RDK8–40XX | 6000 – 6500 | 4000 | disc |
RBS8–45XX | 2200-3200 | 4500 | disc |
RDK8–85XX | 2400-3000 | 8500 | disc |
RDS8–90XX | 2400-3000 | 9000 | disc |
R500–10XXWA | 200 – 1600 | 100 | stud |
R501–10XXWA | 200 – 1600 | 100 | stud |
R500–15XXWA | 200 – 1600 | 150 | stud |
R501–15XXWA | 200 – 1600 | 150 | stud |
R700–05XXUA | 200 – 1600 | 550 | stud |
R701–05XXUA | 200 – 1600 | 550 | stud |
R600–20XXYA | 100 – 2600 | 200 | stud |
R601–20XXYA | 100 – 2600 | 200 | stud |
R600–25XXYA | 100 – 2600 | 250 | stud |
R601–25XXYA | 100 – 2600 | 250 | stud |
R600–30XXYA | 100 – 2600 | 300 | stud |
R601–30XXYA | 100 – 2600 | 300 | stud |
R700–04XXUA | 200 – 2600 | 450 | stud |
R701–04XXUA | 200 – 2600 | 450 | stud |
R700–03XXUA | 200 – 4400 | 300 | stud |
R701-03XXUA | 200-4400 | 300 | stud |
R622–40*SOO | 200 – 1600 | 400 | disc |
R622–55*SOO | 200 – 1600 | 550 | disc |
R722–06*SOO | 200 – 1600 | 650 | disc |
R722–08*SOO | 200 – 1600 | 800 | disc |
R7S2–09*SOO | 200 – 1600 | 900 | disc |
R7S2–10*SOO | 200 – 1600 | 1000 | disc |
R722–05*SOO | 200 – 2600 | 500 | disc |
R722–07*SOO | 200 – 2600 | 700 | disc |
R7S2–08*SOO | 200 – 2600 | 800 | disc |
R9G2–12*SOO | 200 – 3600 | 1200 | disc |
R9G2?15**SOO | 200-3600 | 1500 | disc |
R502__13*SWA | 200 – 1400 | 125 | stud |
R503__03*SWA | 200 – 1400 | 125 | stud |
R502__18*SWA | 200 – 1400 | 175 | stud |
R503__18*SWA | 200 – 1400 | 175 | stud |
R602__25*SYA | 200 – 1600 | 250 | stud |
R603__25*SYA | 200 – 1600 | 250 | stud |
R602__35*SYA | 200 – 1600 | 350 | stud |
R603_35*SYA | 200-1600 | 350 | stud |
You need more information contact us by e-mail: marketing@kubaralamina.com